Description
V-340 is a two component, addition reaction, room temperature or heat accelerated cure silicone rubber compound. It is designed as a variable hardness rubber with high strength properties, long library life, excellent detail reproduction, excellent release characteristics, and improved resistance to inhibition. The specific hardness is dependent on which curing agent is used. V-340 is an excellent choice for pattern shop, model shop, and Stereolithography service bureau mold making and tooling
TYPICAL APPLICATIONS
- Conventional production and prototype molds
- Finished rubber parts
- Stereolithography (SLA) molds
- Casting Architectural molding
SHELF LIFE
Twenty four (24) months from date of manufacture when stored at 24°C (75°F) in original unopened containers.
TYPICAL PROPERTIES – AS SUPPLIED | |
---|---|
Part A – Base Component | |
Color | Beige |
Consistency | Pourable |
Viscosity, cP. (mPa.s) | 45,0000 |
Part B Curing Agent | |
Color | CA-45: Blue |
Color | CA-55: Black |
TYPICAL CATALYZED PROPERTIES | |
---|---|
Mixed at 24°C (75°F) and 50% R.H | |
Mix Ratio,A:B(Parts by weight) | 10:1 |
Viscosity, cP. (mPa.s) | 30,000 |
Pot Life, minutes(1) | 100 |
Coverage – cu. in/lb. (cc/kg) | 21.3 (769) |
Coverage – cu. in/lb. (cc/kg) | -50 to 150 (-58 to 302) |
Coefficient of Thermal Expansion in/in/°C | 2.5 x 10^-4 |
(1) Time at which material gels
TYPICAL ELECTRICAL PROPERTIES | ||
---|---|---|
Dielectric Constant, 1kHz | ASTM D150 | 3.4 |
Dissipation Factor, 1kHz | ASTM D150 | 0.007 |
Dielectric Strength, 75 mil V/mil | ASTM D149 | 550 |
Volume Resistivity, ohm-cm | ASTM D257 | 1 x 10^15 |
TYPICAL PROPERTIES OF CURED RUBBER | |||
---|---|---|---|
Cured 24 hours at 25°C (77°F) | |||
CA-45 | CA-55 | ||
Mix Ratio, A:B | 10:1 | 10:1 | |
Color | Blue | Black | |
Specific Gravity | 1.3 | 1 | |
Hardness (Shore A) (4) | ASTM D2240 | 45 | 55 |
Tensile Strength, psi (N/mm^2) | ASTM D412 | 800 (5.5) | 700 (4.8) |
Elongation (%);ASTM D412 | 400 | 300 | |
Tear Resistance, ppi (N/mm) | ASTM D624, Die B | 150 (26.3) | 50 (8.8) |
**NOTE: Cure time may be accelerated by oven curing at 49-65°C (120-150°F) for 2-3 hours. HEAT CURING WILL EFFECT PHYSICAL PROPERTIES