D4500 Series Master Modeling Board

SKU: D4500 Series Category:

Description

D4500 Series are tough, high-density polyurethane tooling boards intended for use in master models, mold and foundry patterns, and composite tooling applications where a uniform, grain-free, dimensionally stable substrate is desired.

Economical, available in many densities and sheet sizes, and has excellent machining characteristics. No tool-damaging fillers are used and special formulation allows the creation of chips – not dust.

NOTE
1 Thickness variable at customer request

TYPICAL PROPERTIES
D4515 D4520 D4530 D4540 D4550 Test Method
Standard Sheet Size1 48” x 96” 48” x 80” 30” x80” 24” x 80” 20” x 80”
Color Natural Tan Terracotta Taupe Grey-Green Visual
Density (lb/ft3) 15 20 30 40 50 ASTM D-1623
Hardness, Shore D ASTM D-2240
75°F 23 31 47 63 79
150°F 19 27 43 60 76
Glass Transition (Tg) (°F) 225 225 225 225 225 per TMA, ASTM D-4065 (wip)
Coefficient of Expansion (CTE) (in/in/deg) 2.7×1 0^-5 2.7×1 0^-5 2.7×1 0^-5 2.7×1 0^-5 2.7×1 0^-5 From –30 to +200°F
Flexural Strength (psi) 657 1,132 2,436 4,196 6,398 ASTM D-790
Flexural Modulus (psi) 18,416 33,069 75,462 135,504 213,376 ASTM D-790
Compressive Strength (psi) 617 1,052 2,227 3,793 5,732 ASTM D-1621
Compressive Modulus (psi) 26,584 40,951 75,290 115,980 162,156 ASTM D-1621
Tensile Strength (psi) 521 854 1,715 2,813 4,129 ASTM D-1623
Tensile Modulus (psi) 40,352 70,016 152,285 264,295 405,328 ASTM D-1623
Shear Strength (psi) 409 625 1,139 1,744 2,426 ASTM C-273
Shear Modulus (psi) 4,698 10,200 30,415 66,031 120,471 ASTM C-273
Fire Safety Pass Pass Pass Pass Pass FAR 25.853, 12 sec. & 60 sec. vertical